Examples
See what Veranion does.
Three areas, several worked examples at different sample companies — each shows a different capability. No sign-up. All companies and figures: samples (fictional).
🔍Check
Already have a list? Every entry checked against your evidence — you decide, it gets corrected.
Sample A GmbH
The customer has: a list of CE numbers and the matching certificates
The customer gets: the checked list — deviations corrected with origin, the unresolved flagged
Before
| Item | CE no. |
|---|---|
| Sensor A | CE-DE-2231 |
| Valve B | CE-FR-8890 |
| Pump C | CE-IT-4471 |
| Motor D | CE-ES-9002 |
| Standard E | — |
| Filter F | CE-NL-6621 |
→
After
| Item | CE no. |
|---|---|
| Sensor A | CE-DE-2213 ✓ OriginTwo digits transposed — the origin (certificate) evidences the corrected number. |
| Valve B | CE-FR-8890 ✓ |
| Pump C | CE-IT-4471 ✓ |
| Motor D | CE-ES-9002-B ✓ OriginVariant suffix -B was missing in the list; the certificate shows the variant. |
| Standard E | unresolvedNo evidence in the uploaded document set — deliberately flagged as unresolved. |
| Filter F | CE-NL-6621 ✓ |
Sample B 有限公司 (Co., Ltd.)
The customer has: Chinese certificates (foreign-language original)
The customer gets: every entry translated as a reading aid and checked — original stays authoritative
Before
| Product | Approval no. |
|---|---|
| 医用注射泵 | 国械注准 20253658012 |
| 压力传感器 | 国械注准 20251140 70 |
| 输液管 | 国械注准 20249982441 |
Date: 二〇二五年三月
→
After
| Product | Approval no. |
|---|---|
| 医用注射泵→ Medical infusion pump | 国械注准 20253658012 ✓→ China approval (NMPA) 20253658012Matches the origin (certificate). |
| 压力传感器→ Pressure sensor | 国械注准 20251140 70 2025114007 ✓ Origin→ China approval (NMPA) 2025114007Two digits transposed — the origin (certificate) evidences the corrected number. |
| 输液管→ Infusion tube | 国械注准 20249982441 unresolved→ China approval (NMPA) 20249982441No evidence in the uploaded document set — deliberately flagged as unresolved. |
Date: 二〇二五年三月→ 2025-03 ✓
Original (Chinese) stays authoritative · translation is a reading aid only
📑Capture
Starting from scratch? A clean list from your documents — in your template, your logo stays.
Sample C AG
The customer has: mixed documents — contract, datasheet, certificate, scan
The customer gets: a clean list in their template — the unresolved flagged
Before
📄 Contract.pdf📄 Datasheet.xlsx📄 Certificate.pdf📄 Scan.jpg
→
After
| Name | Number | Standard |
|---|---|---|
| Pump X | PX-100 | EN 809 ✓ |
| Motor Y | MY-22 | unresolvedStandard not clearly legible in the document — not guessed, flagged as unresolved. |
| Valve Z | VZ-7 | EN 12266 ✓ |
| Sensor Q | SQ-3 | EN 60947 ✓ |
| Filter R | FR-9 | unresolvedStandard not clearly legible in the document — not guessed, flagged as unresolved. |
Sample D AB
The customer has: photos and scans, some in other languages
The customer gets: structured items with more fields per row, checked
Before
📷 Photo_nameplate.jpg📷 Scan_datasheet.pdf📷 Delivery_note.png
→
After
| Name | Number | Standard | Voltage |
|---|---|---|---|
| Compressor K1 | KX-4400 | EN 1012 ✓ | 400 V |
| Blower G2 | GB-90 | EN 60034 ✓ | 230 V |
| Drive A3 | AD-12 | unresolvedStandard not clearly legible in the document — not guessed, flagged as unresolved. | 400 V |
| Controller R4 | RG-7 | EN 61800 ✓ | 24 V |
📊Verified Core
Build from zero or check what exists: your verified financial data core — every figure down to its source.
Sample E LLC
The customer has: several financial documents with conflicting figures
The customer gets: a verified core — every figure with its origin, the unsupported flagged
Before
| Document | Revenue 2025 |
|---|---|
| Investor deck | 5.000.000 € |
| P&L | 4.855.487 € |
| Report | 4.900.000 € |
Three documents, three different revenues — which one is right?
→
After
📊 Verified core4/5 evidenced
| Revenue 2025 evidenced Three sources; the P&L is evidenced — deck and report deviate. | 4.855.487 € ✓ |
| Gross margin calculated | 32,4 % ✓ |
| EBITDA evidenced | 612.300 € ✓ |
| Cash evidenced | 1.240.000 € ✓ |
| Valuation claimed in the deck Only claimed in the pitch deck — no verifiable evidence. | not verifiable |
Sample F OÜ
The customer has: SaaS documents with diverging metrics
The customer gets: verified metrics — evidenced, calculated, the unsupported flagged
Before
| Document | ARR |
|---|---|
| Investor update | 2.400.000 € |
| P&L | 2.140.000 € |
Two sources, two ARR figures — which one holds?
→
After
📊 Verified core4/5 evidenced
| ARR evidenced The investor update stated 2,400,000 €; the evidenced figure is the P&L projection. | 2.140.000 € ✓ |
| MRR calculated | 178.300 € ✓ |
| Net revenue retention calculated | 112 % ✓ |
| Runway calculated | 14 months ✓ |
| Valuation claimed in the deck Only claimed in the pitch deck — no verifiable evidence. | not verifiable |